Bandenmaat
|
Breite & Durchmesser in Zoll.
|
Load / kg
|
load indication at speed
|
= Abstand von der Felgenmitte bis zur Innenseite der inneren Felgenplatte. Auch bekannt als E.T. oder Offset. In der Zeichnung mit "D" gekennzeichnet
|
In der Zeichnung mit "C" gekennzeichnet. Siehe auch "Ausführung der Bolzenlöcher".
|
PR
|
Patroon
|
Band
|
= der Druck in den Reifen, Maßeinheit: Bar
|
Center hole diameter marked with "A", Pitch Circle diameter marked with "B" and Number of bolt holes marked with "C".
|
Reference No. | Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.00-4 | 2.10-4 | 110 | 10 km/h | 0 | 8.5 | 4 | KT-605 | 256x83 | 4.0 | 52/72/5 | WG70LLT3001 | Read more |
13x5.00-6 | 4.50D-6 | 200 | 16 km/h | 0 | 14.0 | 4 | HF-224 | 326x123 | 1.8 | 60/100/4 | WG08LLC4800 | Read more |
15x6.00-6 | 3.50Ax6 | 280 | 16 km/h | 11 | 8.5 | 4 | HF-224 | 362x156 | 2.5 | 40/64/4 | WG17LTC5001 | Read more |
16.5x6.50-8 | 5.50Ax8 | 280 | 130 km/h | 0 | 13.5 | 4 | HF-213 | 412x160 | 3.2 | 60/100/4 | WG26LTC6103 | Read more |
16.5x6.50-8 | 5.50Ax8 | 360 | 130 km/h | 0 | 13.5 | 6 | HF-213 | 412x160 | 4.9 | 60/100/4 | WG26LTC6101 | Read more |
16.5x6.50-8 | 5.50Ax8 | 375 | 100 km/h | 0 | 13.5 | 6 | V-71 | 411x165 | 4.0 | 60/100/4 | WG26LTA6101 | Read more |
16x6.50-8 | 5.50Ax8 | 280 | 16 km/h | 0 | 13.5 | 4 | HF-217 | 409x164 | 2.0 | 60/100/4 | WG26LLC6102 | Read more |
16x6.50-8 | 5.50Ax8 | 280 | 16 km/h | 0 | 13.5 | 4 | HF-224 | 405x163 | 1.8 | 60/100/4 | WG26LTC6104 | Read more |
16x6.50-8 | 5.50Ax8 | 345 | 16 km/h | 0 | 13.5 | 6 | HF-224 | 405x163 | 1.8 | 60/100/4 | WG26LTC6107 | Read more |
16x6.50-8 | 5.50Ax8 | 280 | 16 km/h | 0 | 13.5 | 4 | KT-801 | 416x163 | 1.9 | 60/100/4 | WG26LLT6100 | Read more |
18.5x8.5-8 | 7.00Ax8 | 425 | 130 km/h | 0 | 13.5 | 6 | HF-232 | 462x213 | 3.5 | 60/100/4 | WG28LTC6300 | Read more |
18x6.50-8 | 5.50Ax8 | 350 | 16 km/h | 0 | 13.5 | 4 | HF-224 | 448x165 | 1.9 | 60/100/4 | WG26LTC6200 | Read more |
18x7-8 | 4.33R-8 | 1650 | 25 km/h | 0 | 13.5 | 16 | PL-801 | 470x173 | 10.0 | 60/98/4 | WG88LLC6702 | Read more |
18x7-8 | 4.33R-8 | 1650 | 25 km/h | 0 | 13.5 | 16 | PL-801 | 470x173 | 10.0 | 60/100/4 | WG88LLO6700 | Read more |
18x7-8 | 4.33R-8 | 1650 | 25 km/h | 0 | 13.5 | 16 | PL-801 | 470x173 | 10.0 | 58.5/98/5 | WG88LLO6701 | Read more |
18x8.50-8 | 7.00Ax8 | 370 | 16 km/h | 0 | 13.5 | 4 | KT-303 | 459x221 | 1.5 | 60/100/4 | WG28LTT6304 | Read more |
18x9.50-8 | 7.00Ax8 | 470 | 16 km/h | 0 | 13.5 | 4 | KT-303 | 472x244 | 1.7 | 60/100/4 | WG28LTT9401 | Read more |
18x9.50-8 | 7.00Ax8 | 580 | 16 km/h | 0 | 13.5 | 6 | KT-303 | 472x244 | 2.8 | 60/100/4 | WG28LTT9407 | Read more |
18x9.50-8 | 7.00Ax8 | 405 | 16 km/h | 0 | 13.5 | 4 | HF-255 | 470x223 | 1.7 | 60/100/4 | WG28LLC9404 | Read more |
18x9.50-8 | 7.00Ax8 | 405 | 16 km/h | -22.5 | 13.5 | 4 | HF-255 | 470x223 | 1.7 | 60/100/4 | WG28LLC9405 | Read more |
190-8 | 4.95x8 | 575 | 25 km/h | -10 | 13.5 | 8 | HF-400 | 424x182 | 6.0 | 60/100/4 | WG32LLC5401 | Read more |
190-8 | 4.95x8 | 575 | 25 km/h | -10 | 12.5 | 8 | HF-400 | 424x182 | 6.0 | 85/115/4 | WG32LLC5400 | Read more |
190-8 | 4.95x8 | 575 | 25 km/h | -10 | 12.5 | 8 | HF-400 | 424x182 | 6.0 | 85/115/4 | WG32LLC5403 | Read more |
190-8 | 5.50Ax8 | 575 | 25 km/h | 0 | 13.5 | 8 | HF-400 | 424x182 | 6.0 | 60/100/4 | WG26LLC40001 | Read more |
195/50-10 | 6.00Ix10 | 730 | 130 km/h | -4 | 16.0 | 10 | V-48 | 461x188 | 6.0 | 67/112/5 | WG45LTA13300 | Read more |
195/50-B10 | 6.00Ix10 | 730 | 130 km/h | -4 | 15.0 | 98M | C-8001 | 450x192 | 6.0 | 60/100/4 | WG45LTX13301 | Read more |
195/50-B10 | 6.00Ix10 | 730 | 130 km/h | -4 | 16.0 | 98M | C-8001 | 450x192 | 6.0 | 67/112/5 | WG45LTX13300 | Read more |
195/50-B10 | 6.00Ix10 | 730 | 130 km/h | -4 | 18.5 | 98M | C-8001 | 450x192 | 6.0 | 94/140/5 | WG45LTX13302 | Read more |
20.5x8-10 | 6.00Ix10 | 690 | 100 km/h | -4 | 15.0 | 10 | HF-232 | 515x202 | 6.3 | 60/100/4 | WG45LTC11208 | Read more |
20.5x8-10 | 6.00Ix10 | 690 | 100 km/h | -4 | 16.0 | 10 | HF-232 | 515x202 | 6.3 | 67/112/5 | WG45LTC11204 | Read more |
20.5x8-10 | 6.00Ix10 | 690 | 100 km/h | -4 | 18.5 | 10 | HF-232 | 515x202 | 6.3 | 94/140/5 | WG45LTC11210 | Read more |
20x10-8 | 7.00Ax8 | 495 | 16 km/h | 0 | 13.5 | 4 | HF-224 | 499x243 | 1.4 | 60/100/4 | WG28LLC10400 | Read more |
20x8.00-10 | 6.00Ix10 | 400 | 16 km/h | 0 | 13.5 | 4 | K-378 | 508x213 | 1.6 | 60/100/4 | WG45LLK9700 | Read more |
20x8.00-10 | 6.00Ix10 | 510 | 16 km/h | 0 | 13.5 | 6 | LG-306 | 500x205 | 2.5 | 60/100/4 | WG45LTLG9700 | Read more |
23x10.50-12 | 8.50Ix12 | 800 | 30 km/h | -10 | 14.0 | 6 | HF-293 | 580x258 | 2.2 | 80/114.3/5 | WG56LTC7713 | Read more |
23x10.50-12 | 8.50Ix12 | 800 | 30 km/h | 0 | 13.5 | 6 | Multi Trac | 572x259 | 2.2 | 63.5/100/4 | WG56LTR7717 | Read more |
23x10.50-12 | 8.50Ix12 | 970 | 16 km/h | 0 | 13.5 | 8 | K500 | 580x265 | 3.0 | 63.5/100/4 | WG56LTK7710 | Read more |
23x10.50-12 | 8.50Ix12 | 910 | 30 km/h | -10 | 14.0 | 8 | HF-255 | 570x263 | 1.4 | 80/114.3/5 | WG56LTC7715 | Read more |
23x10.5-12 | 7.00JAx12 | 605 | 30 km/h | 0 | 13.5 | 4 | HF-255 | 585x255 | 1.4 | 63.5/100/4 | WG66LTC7701 | Read more |
23x10.5-12 | 8.50Ix12 | 605 | 30 km/h | -35 | 13.5 | 4 | HF-255 | 585x255 | 1.4 | 63/95/4 | WG56LTC7704 | Read more |
23x10.5-12 | 8.50Ix12 | 605 | 30 km/h | 0 | 13.5 | 4 | HF-255 | 585x255 | 1.4 | 63.5/100/4 | WG56LTC7700 | Read more |
23x10.5-12 | 8.50Ix12 | 605 | 30 km/h | -95 | 13.5 | 4 | HF-255 | 585x255 | 1.4 | 63.5/100/4 | WG56LTC7706 | Read more |
23x10.5-12 | 8.50Ix12 | 605 | 30 km/h | -95 | 13.5 | 4 | HF-255 | 585x255 | 1.4 | 63.5/100/8 | WG56LTC7714 | Read more |
23x10.5-12 | 8.50Ix12 | 910 | 30 km/h | -35 | 13.5 | 8 | HF-255 | 570x263 | 1.4 | 63/95/4 | WG56LTC7711 | Read more |
23x10.5-12 | 8.50Ix12 | 910 | 30 km/h | -95 | 13.5 | 8 | HF-255 | 570x263 | 1.4 | 63.5/100/4 | WG56LTC7708 | Read more |
23x10.5-12 | 8.50Ix12 | 910 | 30 km/h | -75 | 13.5 | 8 | HF-255 | 570x263 | 1.4 | 63.5/100/4 | WG56LTC7712 | Read more |
23x10.5-12 | 8.50Ix12 | 910 | 30 km/h | -95 | 13.5 | 8 | HF-255 | 570x263 | 1.4 | 63.5/100/8 | WG56LTC7709 | Read more |
23x10.5-12 | 7.00JAx12 | 910 | 30 km/h | 0 | 18.5 | 8 | HF-255 | 570x263 | 1.4 | 94/140/5 | WG66LTC7703 | Read more |
23x8.50-12 | 7.00JAx12 | 505 | 30 km/h | 0 | 13.5 | 4 | HF-255 | 574x208 | 1.4 | 63.5/100/4 | WG66LLC7600 | Read more |
23x8.50-12 | 7.00JAx12 | 505 | 30 km/h | 0 | 13.5 | 4 | HF-255 | 574x208 | 1.4 | 63.5/100/4 | WG66LTC7601 | Read more |
23x8.50-12 | 7.00Ix12 | 820 | 30 km/h | 10 | 14.0 | 6 | HF-702 | 570x210 | 3.5 | 80/114.3/5 | WG57LTC7605 | Read more |
26.5x14-12 | 10.50Ix12 | 986 | 16 km/h | 0 | 13 | 4 | Ultra Trac | 673x366 | 1.3 | 94/140/5 | WG55LTR16500 | Read more |
26x12-12 | 10.50Ix12 | 805 | 30 km/h | 0 | 18.5 | 4 | HF-255 | 656x297 | 1.4 | 94/140/5 | WG55LLC8103 | Read more |
26x12-12 | 10.50Ix12 | 730 | 30 km/h | 0 | 13 | 4 | HF-213 | 660x327 | 1.4 | 94/140/5 | WG55LTC8109 | Read more |
26x12-12 | 10.50Ix12 | 1372 | 30 km/h | 0 | 18.5 | 8 | HF-255 | 659x301 | 3.5 | 94/140/5 | WG55LLC8110 | Read more |
26x12-12 | 10.50Ix12 | 1372 | 30 km/h | 0 | 21.5 | 8 | HF-255 | 659x301 | 3.5 | 161/205/6 | WG55LTC8106 | Read more |
26x12-12 | 10.50Ix12 | 1390 | 30 km/h | -25 | 18.5 | 8 | HF-213 | 660x327 | 3.5 | 94/140/5 | WG55LLC8104 | Read more |
4.00-10 | 2.50x10 | 375 | 130 km/h | 9 | 13.5 | 6 | HF-229 | 464x105 | 4.2 | 60/100/4 | WG40LLC7903 | Read more |
4.00-8 | 3.00D-8 | 710 | 10 km/h | 0 | 13.5 | 8 | V-40 | 414x107 | 6.5 | 60/100/4 | WG80LLA5801 | Read more |
4.00-8 | 2.50Ax8 | 270 | 130 km/h | 0 | 13.5 | 4 | V-47 | 415x108 | 3.5 | 60/100/4 | WG22LTA5800 | Read more |
4.00-8 | 2.50Ax8 | 270 | 130 km/h | 0 | 12.5 | 4 | V-47 | 415x108 | 3.5 | 67/101.6/4 | WG22LTA5806 | Read more |
4.00-8 | 2.50Ax8 | 270 | 130 km/h | 0 | 12.5 | 4 | V-47 | 415x108 | 3.5 | 85/115/4 | WG22LTA5803 | Read more |
4.00-8 | 2.50Ax8 | 340 | 130 km/h | 0 | 13.5 | 6 | HF-269 | 415x114 | 4.2 | 60/100/4 | WG22LLC5808 | Read more |
4.00-8 | 2.50Ax8 | 345 | 100 km/h | 0 | 13.5 | 6 | V-54 | 415x108 | 4.2 | 60/100/4 | WG22LTA5801 | Read more |
4.10/3.50-6 | 3.50Ax6 | 200 | 10 km/h | 0 | 15.0 | 4 | HF-205 | 323x99 | 3.5 | 60/85/3 | WG17LLC4700 | Read more |
4.10/3.50-6 | 2.50Ax6 | 200 | 10 km/h | 0 | 8.5 | 4 | C-178 | 320x104 | 3.5 | 60/90/4 | WG15LLX4704 | Read more |
4.50-10 | 3.50Bx10 | 400 | 130 km/h | 0 | 13.5 | 6 | HF-229 | 490x125 | 4.0 | 60/100/4 | WG42LLC9103 | Read more |
4.80/4.00-8 | 2.50Ax8 | 305 | 16 km/h | 0 | 13.5 | 4 | S-369 | 401x115 | 3.5 | 60/100/4 | WG22LLS5955 | Read more |
4.80/4.00-8 | 2.50Ax8 | 555 | 16 km/h | 0 | 13.5 | 6 | HF-202 | 418x120 | 7.2 | 60/100/4 | WG22LLC5900 | Read more |
4.80/4.00-8 | 3.00D-8 | 555 | 16 km/h | 0 | 13.5 | 6 | HF-202 | 418x120 | 7.2 | 60/100/4 | WG80LLC5901 | Read more |
4.80/4.00-8 | 2.50Ax8 | 260 | 15 km/h | 0 | 13.5 | 6 | KT-602 | 407x119 | 4.2 | 60/100/4 | WG22LLT5918 | Read more |
4.80/4.00-8 | 3.00D-8 | 260 | 15 km/h | 0 | 13.5 | 6 | KT-602 | 407x119 | 4.2 | 60/100/4 | WG80LLT5901 | Read more |
4.80/4.00-8 | 2.50Ax8 | 265 | 130 km/h | 0 | 13.5 | 4 | HF-215 | 415x120 | 4.2 | 60/100/4 | WG22LLC5956 | Read more |
4.80/4.00-8 | 2.50Ax8 | 265 | 130 km/h | 0 | 13.5 | 4 | HF-215 | 415x120 | 4.2 | 60/100/4 | WG22LLC5901 | Read more |
4.80/4.00-8 | 2.50Ax8 | 265 | 130 km/h | 0 | 12.5 | 4 | HF-215 | 415x120 | 4.2 | 67/101.6/4 | WG22LLC5902 | Read more |
4.80/4.00-8 | 2.50Ax8 | 265 | 130 km/h | 0 | 12.5 | 4 | HF-215 | 415x120 | 4.2 | 85/115/4 | WG22LLC5903 | Read more |
4.80/4.00-8 | 2.50Ax8 | 335 | 130 km/h | 0 | 13.5 | 6 | HF-215 | 415x120 | 4.2 | 60/100/4 | WG22LLC5905 | Read more |
4.80/4.00-8 | 2.50Ax8 | 335 | 130 km/h | 0 | 12.5 | 6 | HF-215 | 415x120 | 4.2 | 67/101.6/4 | WG22LLC5909 | Read more |
4.80/4.00-8 | 2.50Ax8 | 335 | 130 km/h | 0 | 12.5 | 6 | HF-215 | 415x120 | 4.2 | 85/115/4 | WG22LLC5908 | Read more |
5.00-10 | 3.50x10 | 280 | 16 km/h | 23.5 | 13.5 | 4 | HF-253 | 525x138 | 2.8 | 60/100/4 | WG42LLC7015 | Read more |
5.00-10 | 3.50Bx10 | 355 | 130 km/h | 0 | 13.5 | 4 | V-47 | 516x134 | 3.5 | 60/100/4 | WG42LTA7002 | Read more |
5.00-10 | 3.50Bx10 | 355 | 130 km/h | 0 | 12.5 | 4 | V-47 | 516x134 | 3.5 | 85/115/4 | WG42LTA7001 | Read more |
5.00-10 | 3.50Bx10 | 360 | 130 km/h | 0 | 13.5 | 4 | HF-249 | 517x145 | 2.8 | 60/100/4 | WG42LTC7001 | Read more |
5.00-10 | 3.50Bx10 | 360 | 130 km/h | 0 | 12.5 | 4 | HF-249 | 517x145 | 2.8 | 85/115/4 | WG42LTC7002 | Read more |
5.00-10 | 3.50Bx10 | 385 | 130 km/h | 0 | 13.5 | 6 | V-47 | 516x134 | 4.0 | 60/100/4 | WG42LTA7007 | Read more |
5.00-10 | 3.50Bx10 | 385 | 130 km/h | 0 | 12.5 | 6 | V-47 | 516x134 | 4.0 | 85/115/4 | WG42LTA7008 | Read more |
5.00-10 | 3.50x10 | 385 | 130 km/h | 23.5 | 13.5 | 6 | V-47 | 516x134 | 4.0 | 60/100/4 | WG42LTA7014 | Read more |
5.00-10 | 3.50Bx10 | 430 | 130 km/h | 0 | 13.5 | 6 | HF-249 | 517x145 | 3.5 | 60/100/4 | WG42LTC7009 | Read more |
5.00-10 | 3.50Bx10 | 430 | 130 km/h | 0 | 12.5 | 6 | HF-249 | 517x145 | 3.5 | 85/115/4 | WG42LTC7010 | Read more |
5.00-8 | 3.00Dx8 | 745 | 10 km/h | 0 | 13.5 | 6 | HF-223 | 460x141 | 6.5 | 60/100/4 | WG24LLC6002 | Read more |
5.00-8 | 3.00D-8 | 745 | 10 km/h | 0 | 15.0 | 6 | HF-223 | 460x141 | 6.5 | 67/112/5 | WG80LLC6007 | Read more |
5.00-8 | 3.00D-8 | 1300 | 10 km/h | 0 | 15.0 | 8 | HF-223 | 455x132 | 7.0 | 67/112/5 | WG80LLC6008 | Read more |
5.00-8 | 3.50D-8 | 1300 | 10 km/h | 0 | 15.0 | 8 | HF-223 | 455x132 | 7.0 | 67/112/5 | WG82LLC6001 | Read more |
5.00-8 | 3.00D-8 | 1300 | 10 km/h | 0 | 18.0 | 8 | HF-223 | 455x132 | 7.0 | 94/140/5 | WG81LLC6001 | Read more |
5.00-8 | 3.00D-8 | 515 | 30 km/h | 0 | 13.5 | 10 | V-50 | 450x130 | 6.0 | 60/100/4 | WG80LLA6010 | Read more |
5.00-8 | 3.00Dx8 | 1100 | 10 km/h | 0 | 13.5 | 6 | S-369 | 462x142 | 6.0 | 60/100/4 | WG24LLS6002 | Read more |
5.00-8 | 3.00D-8 | 780 | 32 km/h | 0 | 15.0 | 8 | HF-281 | 462x135 | 7.0 | 60/100/4 | WG81LLC6005 | Read more |
5.00-8 | 3.00Dx8 | 400 | 130 km/h | 0 | 13.5 | 6 | HF-214 | 467x140 | 5.0 | 60/100/4 | WG24LLC6003 | Read more |
5.00-8 | 3.00D-8 | 573 | 130 km/h | 0 | 15.0 | 10 | HF-269 | 455x136 | 8.4 | 60/100/4 | WG81LLC6002 | Read more |
5.00-8 | 3.00D-8 | 573 | 130 km/h | 0 | 18.0 | 10 | HF-269 | 455x136 | 8.4 | 94/140/5 | WG81LLC6003 | Read more |
5.00-8 | 3.00D-8 | 780 | 32 km/h | 0 | 13.5 | 8 | HF-281 | 462x135 | 7.0 | 60/100/4 | WG80LLC6011 | Read more |
5.20-10 | 3.50Bx10 | 280 | 130 km/h | 0 | 13.5 | 4 | HF-268 | 508x130 | 2.1 | 60/100/4 | WG42LTC7101 | Read more |
6.00-12 | 4.00Bx12 | 325 | 30 km/h | 0 | 13.5 | 4 | KT-803 | 620x155 | 1.8 | 60/100/4 | WG54LLT8200 | Read more |
6.00-9 | 4.00Ex9 | 900 | 30 km/h | 0 | 13.5 | 6 | HF-223 | 540x169 | 5.0 | 60/100/4 | WG30LLC6502 | Read more |
6.00-9 | 4.00Ex9 | 900 | 30 km/h | 0 | 12.5 | 6 | HF-223 | 540x169 | 5.0 | 85/115/4 | WG30LLC6504 | Read more |
6.00-9 | 4.00Ex9 | 900 | 30 km/h | 0 | 14.0 | 6 | HF-223 | 540x169 | 5.0 | 94/140/5 | WG30LLC6501 | Read more |
6.00-9 | 4.00E-9 | 670 | 30 km/h | 0 | 18.5 | 10 | V-50 | 543x169 | 5.0 | 85/130/4 | WG90LLA6500 | Read more |
6.00-9 | 4.00Ex9 | 550 | 130 km/h | 0 | 13.5 | 6 | HF-269 | 527x165 | 4.6 | 60/100/4 | WG30LLC6507 | Read more |
6.00-9 | 4.00E-9 | 710 | 130 km/h | 0 | 16.0 | 10 | HF-269 | 527x165 | 7.0 | 67/112/5 | WG90LLC6501 | Read more |
6.00-9 | 4.00E-9 | 710 | 130 km/h | 0 | 18.5 | 10 | HF-269 | 527x165 | 7.0 | 94/140/5 | WG90LLC6510 | Read more |
Ist das von Ihnen gesuchte Produkt nicht aufgeführt? Sie können eine Anpassung anfordern oder uns hier kontaktieren.