Schauen Sie sich nicht nur die untenstehende Liste von Felgen an, dies ist nur eine kleine Auswahl unserer Möglichkeiten.
Vlukon hat sich auf die Herstellung maßgeschneiderter Felgen und Radsysteme spezialisiert. Wir haben über 100 Standardfelgen in unserem Sortiment, die wir nach Ihren Wünschen in Bezug auf PCD, Farbe, Nabe, Lager, Antrieb und mehr konfigurieren können. Unsere Stärke liegt jedoch in der Bereitstellung maßgeschneiderter Lösungen, die perfekt auf Ihre spezifischen Anforderungen zugeschnitten sind. Dies umfasst die präzise Herstellung von Felgen mit dem richtigen Lochkreisdurchmesser (PCD) sowie die Montage von Reifen aller großen Marken. Vlukon kann sogar komplette Radaufhängungen entwickeln, einschließlich Flanschen und Torsionsstäben, für optimale Leistung. In diesem Bereich ist Vlukon einzigartig und ein zuverlässiger Partner für hochwertige Radsysteme.
Bereit, maßgeschneiderte Lösungen für Ihre Räder zu erkunden? Kontaktieren Sie uns mit Ihren Anfragen.
Breite & Durchmesser in Zoll.
|
Recommended tyre size
|
Dicke der Metallplatte/Coil, aus der die Felge gefertigt ist.
|
Gatvorm
|
RAL color
|
Load / kg
|
load indication at speed
|
= Abstand von der Felgenmitte bis zur Innenseite der inneren Felgenplatte. Auch bekannt als E.T. oder Offset. In der Zeichnung mit "D" gekennzeichnet
|
In der Zeichnung mit "C" gekennzeichnet. Siehe auch "Ausführung der Bolzenlöcher".
|
Center hole diameter marked with "A", Pitch Circle diameter marked with "B" and Number of bolt holes marked with "C".
|
Reference No. | Information |
---|---|---|---|---|---|---|---|---|---|---|---|
10LBx15 H2 | 29x12.50-15 | 2.50 | 900 | 9006 | 1075 | 20 km/h | 29 | 18.5 | 96/140/5 | G61A4661 | Read more |
10.50Ix12 H2 | 26x12.00-12 | 2.50 | 900 | 9006 | 1485 | 20 km/h | -52 | 16.0 | 94/140/5 | G55A5648 | Read more |
2.10-4 | 3.00-4 | 1.75 | flat | 3002 | 265 | 20 km/h | 0 | 8.5 | 52/70/4 | G70R2728 | Read more |
2.10-4 | 4.00-4 | 1.75 | flat | 9006 | 265 | 20 km/h | 0 | 8.5 | 52/72/5 | G70A2674 | Read more |
2.50Ax6 | 3.50-6 | 1.75 | flat | 9006 | 290 | 20 km/h | 0 | 8.5 | 60/90/4 | G15A3501 | Read more |
2.50Ax8 | 4.00-8 | 1.75 | flat | 9006 | 575 | 20 km/h | 0 | 13.0 | 85/110/4 | G22A2761 | Read more |
2.50Ax8 | 4.00-8 | 1.75 | 600 | 3002 | 575 | 20 km/h | 12.5 | 80/115/5 | G22R4609 | Read more | |
2.50Ax8 | 4.00-8 | 1.75 | flat | 9006 | 345 | 20 km/h | 0 | 11.0 | 76/110/3 | G22A2716 | Read more |
2.50Ax8 | 1.75 | 600 | 9006 | 345 | 20 km/h | 0 | 13.5 | 60/100/4 | G22A2777 | Read more | |
2.50Ax8 | 1.75 | 600 | 9006 | 345 | 20 km/h | 0 | 12.5 | 67/101.6/4 | G22A2047 | Read more | |
2.50Ax8 | 1.75 | 600 | 9006 | 345 | 20 km/h | 0 | 12.5 | 85/115/4 | G22A2717 | Read more | |
2.50x10 | 4.00-10 | 2.50 | 600 | 9006 | 375 | 20 km/h | 0 | 13.5 | 60/100/4 | G40A3337 | Read more |
3.00D-8 | 2.50 | R14 | 3002 | 725 | 20 km/h | 0 | 18.5 | 85/130/4 | G80R2730 | Read more | |
3.00D-8 | 2.50 | 600 | 3002 | 725 | 20 km/h | 0 | 15.0 | 80/115/5 | G80R2470 | Read more | |
3.00D-8 | 2.50 | 600 | 9006 | 530 | 20 km/h | 0 | 15.0 | 67/112/5 | G80A2944 | Read more | |
3.00D-8 | 15x4.50-8 | 4.00 | 600 | 9006 | 1300 | 20 km/h | 0 | 13.5 | 62.5/95/4 | D810A4982 | Read more |
3.00D-8 | 4.00-8 | 4.00 | 600 | 9006 | 1300 | 20 km/h | 0 | 13.5 | 60/100/4 | D810A5470 | Read more |
3.00D-8 | 5.00-8 | 4.00 | R14 | 9006 | 1300 | 20 km/h | 0 | 18.5 | 85/130/4 | D810A5415 | Read more |
3.00D-8 | 4.00 | 600 | 3002 | 1300 | 20 km/h | 0 | 15.0 | 80/115/5 | D810R5455 | Read more | |
3.00D-8 | 4.00 | R14 | 9006 | 1300 | 20 km/h | 0 | 18.0 | 94/140/5 | D810A5504 | Read more | |
3.00D-8 | 5.00 | 600 | 9006 | 1500 | 20 km/h | 0 | 15.0 | 60/100/4 | G81A5302 | Read more | |
3.00D-8 | 5.00 | 600 | 9006 | 1500 | 20 km/h | 0 | 15.0 | 67/112/5 | G81A3623 | Read more | |
3.00D-8 | 5.00 | 600 | 9006 | 1500 | 20 km/h | 0 | 15.0 | 83/115/5 | G81A3950 | Read more | |
3.00D-8 | 5.00 | R14 | 9006 | 1500 | 20 km/h | 0 | 18.0 | 94/140/5 | G81A3622 | Read more | |
3.00Dx8 | 5.00-8 | 2.50 | 600 | 9006 | 425 | 20 km/h | 0 | 13.5 | 60/100/4 | G24A2718 | Read more |
3.50Ax6 | 13x5.00-6 | 1.75 | flat | 9006 | 290 | 20 km/h | 0 | 8.5 | 60/90/4 | G17A2946 | Read more |
3.50Bx10 H2 | 5.00-10 | 2.50 | 600 | 9006 | 450 | 20 km/h | 0 | 13.5 | 60/100/4 | G42A2501 | Read more |
3.50Bx10 H2 | 5.20-10 | 2.50 | 600 | 9006 | 450 | 20 km/h | 0 | 12.5 | 67/101.6/4 | G42A2520 | Read more |
3.50Bx10 H2 | 145R10 | 2.50 | 600 | 9006 | 450 | 20 km/h | 0 | 12.5 | 85/115/4 | G42A3065 | Read more |
3.50x10 | 5.00-10 | 2.50 | flat | 9006 | 450 | 20 km/h | 23.5 | 13.0 | 85/115/4 | G42A2553 | Read more |
4.00Bx12 H2 | 5.50-12 | 2.50 | 600 | 9006 | 475 | 20 km/h | 0 | 13.5 | 60/100/4 | G54A3051 | Read more |
4.00Bx12 H2 | 155R12 | 2.50 | 600 | 9006 | 475 | 20 km/h | 0 | 12.5 | 67/101.6/4 | G54A3197 | Read more |
4.00E-9 | 4.00 | 600 | 3002 | 1150 | 20 km/h | 0 | 16.0 | 102/140/5 | G90R3919 | Read more | |
4.00E-9 | 6.00-9 | 4.00 | R12 | 9006 | 1150 | 20 km/h | 0 | 15.0 | 60/100/4 | G90A3354 | Read more |
4.00E-9 | 4.00 | R14 | 9006 | 1150 | 20 km/h | 0 | 18.5 | 85/130/4 | G90A5217 | Read more | |
4.00E-9 | 4.00 | R14 | 9006 | 1150 | 20 km/h | 0 | 18.5 | 94/140/5 | G90A3102 | Read more | |
4.00E-9 | 5.00 | R14 | 9006 | 1885 | 20 km/h | 0 | 15.0 | 83/115/4 | G122A5650 | Read more | |
4.00Ex9 | 6.00-9 | 3.00 | 600 | 3002 | 975 | 20 km/h | 0 | 14.0 | 94/140/5 | G30R2974 | Read more |
4.00Ex9 | 6.00-9 | 3.00 | 600 | 9006 | 545 | 20 km/h | 0 | 15.0 | 67/112/5 | G30A3334 | Read more |
4.00x8 H | 4.00-8 | 1.75/2.50 | flat | 3002 | 575 | 20 km/h | 16 | 13.0 | 85/110/4 | G25R2760 | Read more |
4.33R-8 | 16x6-8 | 5.00 | R14 | 9006 | 1800 | 20 km/h | 0 | 18.5 | 94/140/5 | G88A5473 | Read more |
4.33R-8 | 18x7-8 | 5.00 | 900 | 9006 | 1800 | 20 km/h | 0 | 18.5 | 94/124/6 | G88R5453 | Read more |
4.33R-8 | 5.00 | 900 | 9006 | 1800 | 20 km/h | 0 | 18.0 | 100/140/6 | G88A5125 | Read more | |
4.40D-8 | 3.00 | R14 | 3002 | 1155 | 20 km/h | 0 | 18.5 | 85/130/4 | G84R2913 | Read more | |
4.40D-8 | 3.00 | R14 | 3002 | 1155 | 20 km/h | 0 | 18.5 | 94/140/5 | G84R3732 | Read more | |
4.50Ax6 | 15x6.00-6 | 2.00 | flat | 9006 | 355 | 20 km/h | 0 | 8.5 | 60/90/4 | G16A3183 | Read more |
4.50D-6 | 140-6 | 3.00 | 600 | 9006 | 780 | 20 km/h | 0 | 14.0 | 60/100/4 | G08A3953 | Read more |
4.50D-6 | 3.00 | 600 | 9006 | 780 | 20 km/h | 0 | 12.5 | 67/101.6/4 | G08A3984 | Read more | |
4.50D-6 | 3.00 | flat | 9006 | 780 | 20 km/h | 0 | 6.5 | 101/115/6 | G08A5321 | Read more | |
4.5Jx12 H2 | 155/70R12 | 3.00 | 600 | 9006 | 750 | 20 km/h | 0 | 13.5 | 95/139.7/4 | G60A3460 | Read more |
4.5Jx12 H2 | 3.00 | R14 | 9006 | 750 | 20 km/h | 0 | 18.5 | 94/140/5 | G60A3957 | Read more | |
5.50Ax8 H | 16x6.50-8 | 2.50 | 600 | 9006 | 615 | 20 km/h | 0 | 13.5 | 60/100/4 | G26A2106 | Read more |
5.50Ax8 H | 18x7.50-8 | 2.50 | 600 | 9006 | 615 | 20 km/h | 0 | 12.5 | 85/115/4 | G26A2720 | Read more |
5.50Ax8 H | 16x7.50-8 | 2.50 | flat | 9006 | 615 | 20 km/h | 0 | 13.0 | 85/110/4 | G26A3376 | Read more |
5.50Ax8 H | 16.5x6.50-8 | 2.50 | 600 | 9006 | 375 | 20 km/h | 0 | 13.5 | 58.5/98/4 | G26A2731 | Read more |
5.50Ax8 H | 2.50 | 600 | 9006 | 375 | 20 km/h | 0 | 12.5 | 67/101.6/4 | G26A3332 | Read more | |
5.50Ax8 H2 | 2.50 | 600 | 9006 | 375 | 20 km/h | 0 | 15.0 | 67/112/5 | G26A4393 | Read more | |
5.50F-10 | 6.50-10 | 4.00 | R14 | 9006 | 1400 | 20 km/h | 0 | 18.5 | 94/140/5 | G44A5522 | Read more |
6.00E-9 | 4.00 | R14 | 9005 | 1150 | 20 km/h | 0 | 18.5 | 94/140/5 | G91Z4292 | Read more | |
6.00Ix10 H2 | 20x8.00-10 | 3.00 | 600 | 3002 | 580 | 20 km/h | 0 | 13.5 | 60/100/4 | G45R3031 | Read more |
6.00Ix10 H2 | 3.00 | R14 | 9006 | 580 | 20 km/h | 0 | 18.5 | 94/140/5 | G45A5128 | Read more | |
6.00Ix10 H2 | 20x10.00-10 | 3.00 | 600 | 9006 | 580 | 20 km/h | 0 | 12.5 | 67/101.6/4 | G45A3030 | Read more |
6.00Ix10 H2 | 195/55R10 | 4.00 | R12 | 9006 | 750 | 20 km/h | -4 | 16.0 | 67/112/5 | G45A3132 | Read more |
6.00Ix10 H2 | 20.5x8.00-10 | 4.00 | R14 | 9006 | 900 | 20 km/h | -4 | 18.5 | 94/140/5 | G45A3206 | Read more |
6.00Ix10 H2 | 20.5x8.00-10 | 4.00 | R14 | 9006 | 900 | 20 km/h | -4 | 18.5 | 85/130/4 | G45A3150 | Read more |
6.50i-10 H2 | 9.00-10 | 4.00 | R14 | 3002 | 1400 | 20 km/h | -14 | 18.5 | 94/140/5 | G106R4853 | Read more |
6.75Ax14.5 | 200/60-14.5 | 4.00 | R14 | 9006 | 1080 | 20 km/h | 0 | 18.5 | 94/140/5 | G95A3665 | Read more |
7.00Ax8 H2 | 18x8.50-8 | 2.50 | 600 | 9006 | 470 | 20 km/h | 0 | 13.5 | 60/100/4 | G28A2379 | Read more |
7.00Ax8 H2 | 22x11.00-8 | 2.50 | 600 | 9006 | 470 | 20 km/h | -19 | 15.0 | 60/100/4 | G28A4064 | Read more |
7.00Ax8 H2 | 18x9.50-8 | 2.50 | 600 | Yellow | 470 | 20 km/h | 0 | 12.5 | 79.5/114.3/5 | G28JD5366 | Read more |
7.00Ax8 H2 | 18.5x8.50-8 | 2.50 | 600 | 9006 | 425 | 20 km/h | 0 | 13.5 | 60/100/4 | G28A2502 | Read more |
7.00Ax8 H2 | 2.50 | 600 | 9006 | 425 | 20 km/h | 0 | 12.5 | 85/115/4 | G28A2722 | Read more | |
7.00Ix10 H2 | 20x8.00-10 | 3.00 | 600 | 9006 | 580 | 20 km/h | 0 | 15.0 | 80/115/5 | G67A4033 | Read more |
7.00Ix10 H2 | 3.00 | R12 | 9006 | 580 | 20 km/h | 0 | 15.0 | 60/100/4 | G67A4032 | Read more | |
7.00Ix12 H2 | 23x8.50-12 | 2.50 | 600 | 9006 | 1250 | 20 km/h | 0 | 13.5 | 63.5/100/4 | G57A3546 | Read more |
7.00Ix12 H2 | 2.50 | R14 | 9006 | 1250 | 20 km/h | -25 | 18.5 | 85/130/4 | G57A3761 | Read more | |
7.00JAx12 H2 | 10.0/80-12 | 3.00 | R14 | 9006 | 1250 | 20 km/h | 0 | 18.5 | 94/140/5 | G66A3871 | Read more |
7.25Ix10 H2 | 3.00 | 600 | 9006 | 580 | 20 km/h | -19 | 13.5 | 69/100/4 | G69A5614 | Read more | |
8.50Ix10 H2 | 20.5x10.00-10 | 3.00 | 600 | 9006 | 750 | 20 km/h | 0 | 15.0 | 60/100/4 | G68A4246 | Read more |
8.50Ix12 H2 | 23x10.50-12 | 2.50 | 900 | 9006 | 1000 | 20 km/h | 40 | 15.0 | 110/160/5 | G56A5607 | Read more |
8.50Ix8 H2 | 20x10.00-8 | 2.50 | 600 | 9006 | 485 | 20 km/h | 0 | 13.5 | 60/100/4 | G31A2535 | Read more |
Ist das von Ihnen gesuchte Produkt nicht aufgeführt? Sie können eine Anpassung anfordern oder uns hier kontaktieren.